siRNA Details
| Gene Symbol: Xdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011723.3 | NP_035853.2 | 26 | 2913 | ||
| GenBank mRNA | AK034256.1 | - | 26 | 2861 | ||
| AK090058.1 | - | 17 | 2055 | |||
| AK134156.1 | - | 12 | 1398 | |||
| AK143412.1 | - | 26 | 2862 | |||
| AK144700.1 | - | 26 | 2865 | |||
| AK160010.1 | - | 23 | 2612 | |||
| AK161529.1 | - | 26 | 2864 | |||
| AK171642.1 | - | 7 | 755 | |||
| BC032077.1 | - | 10 | 1118 | |||
| BC065699.1 | - | 17 | 2050 | |||
| BC141183.1 | - | 26 | 2888 | 9055795 | ||
| X62932.1 | - | 26 | 2847 | |||

Xdh
Genomic Map