siRNA Details
| Gene Symbol: Ywhaq | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011739.3 | NP_035869.1 | 2 | 698 | ||
| GenBank mRNA | AK008948.1 | - | 3 | 468 | ||
| AK012300.1 | - | 2 | 431 | |||
| AK012540.1 | - | 3 | 433 | |||
| AK145568.1 | - | 3 | 423 | |||
| AK146371.1 | - | 3 | 423 | |||
| AK150850.1 | - | 3 | 423 | |||
| AK151437.1 | - | 3 | 472 | |||
| AK151715.1 | - | 3 | 451 | |||
| AK151864.1 | - | 3 | 472 | |||
| AK159403.1 | - | 3 | 456 | |||
| AK159817.1 | - | 3 | 472 | |||
| AK163237.1 | - | 3 | 425 | |||
| AK167397.1 | - | 3 | 424 | |||
| AK177592.1 | - | 2 | 183 | |||
| AK182050.1 | - | 2 | 185 | |||
| AK192231.1 | - | 2 | 183 | |||
| AK193357.1 | - | 2 | 183 | |||
| AK196448.1 | - | 2 | 183 | |||
| AK198944.1 | - | 2 | 183 | |||
| AK201174.1 | - | 2 | 184 | |||
| BC003837.1 | - | 2 | 211 | |||
| BC080802.1 | - | 3 | 413 | |||
| BC085299.1 | - | 3 | 478 | |||
| BC090838.1 | - | 2 | 698 | 6403848 | ||
| BC106164.1 | - | 2 | 400 | 3582392 | ||
| BC110680.1 | - | 2 | 407 | |||
| BC132252.1 | - | 2 | 467 | 40130529 | ||
| BC132530.1 | - | 2 | 467 | 40130807 | ||
| D87662.1 | - | 2 | 390 | |||
| U56243.1 | - | 2 | 373 | |||
| U57312.1 | - | 2 | 353 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_013053, FQ218679, BC062409, D17614.

Ywhaq
Genomic Map