siRNA Details
| Gene Symbol: Atxn10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016843.3 | NP_058539.2 | 5 | 658 | ||
| GenBank mRNA | AK002504.1 | - | 5 | 767 | ||
| AK003530.1 | - | 5 | 585 | |||
| AK047170.1 | - | 5 | 708 | |||
| AK049706.1 | - | 5 | 702 | |||
| AK077738.1 | - | 5 | 660 | |||
| AK078459.1 | - | 5 | 738 | |||
| AK153271.1 | - | 5 | 660 | |||
| AK161950.1 | - | 675 | ||||
| AK165941.1 | - | 5 | 683 | |||
| AK166899.1 | - | 5 | 743 | |||
| AK170507.1 | - | 5 | 675 | |||
| AK170751.1 | - | 5 | 684 | |||
| AK210764.1 | - | 2 | 152 | |||
| BC016410.1 | - | 5 | 668 | 3968016 | ||
| BC046802.1 | - | 5 | 794 | 6404607 | ||
| X61506.1 | - | 5 | 772 | |||

Atxn10
Genomic Map