siRNA Details
| Gene Symbol: Oat | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016978.2 | NP_058674.1 | 4 | 632 | ||
| GenBank mRNA | AK128914.1 | - | 4 | 623 | ||
| AK145877.1 | - | 4 | 633 | |||
| AK146413.1 | - | 4 | 577 | |||
| AK168851.1 | - | 4 | 581 | |||
| AK187824.1 | - | 2 | 275 | |||
| BC008119.1 | - | 4 | 565 | 3498240 | ||
| X64837.1 | - | 3 | 606 | |||

Oat
Genomic Map