siRNA Details
| Gene Symbol: Slc1a4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018861.3 | NP_061349.3 | 8 | 2358 | ||
| GenBank mRNA | AK044280.1 | - | 8 | 2329 | ||
| AK136900.1 | - | 8 | 2358 | |||
| AK139248.1 | - | 8 | 2357 | |||
| AK140866.1 | - | 8 | 2359 | |||
| AK148075.1 | - | 8 | 2359 | |||
| BC043483.1 | - | 8 | 2316 | 5003744 | ||
| BC052733.1 | - | 8 | 2232 | 6816689 | ||
| U75215.1 | - | 8 | 2225 | |||

Slc1a4
Genomic Map