siRNA Details
| Gene Symbol: B4galt6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019737.2 | NP_062711.1 | 3 | 1189 | ||
| GenBank mRNA | AF097158.1 | - | 3 | 1187 | ||
| AF142674.1 | - | 3 | 397 | |||
| AK137385.1 | - | 3 | 1169 | |||
| AK138247.1 | - | 3 | 1087 | |||
| AK138610.1 | - | 3 | 1171 | |||
| AK144997.1 | - | 3 | 1063 | |||
| AK163956.1 | - | 3 | 1128 | |||
| AK164262.1 | - | 3 | 1128 | |||
| AK164724.1 | - | 3 | 1128 | |||
| BC011149.1 | - | 3 | 412 | 4037384 | ||

B4galt6
Genomic Map