siRNA Details
| Gene Symbol: Caln1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021371.2 | NP_067346.1 | 4 | 1010 | ||
| NM_181045.1 | NP_851388.1 | 5 | 710 | |||
| GenBank mRNA | AB041539.1 | - | 4 | 1001 | ||
| AF282251.1 | - | 5 | 692 | |||
| AK035865.1 | - | 5 | 679 | |||
| AK081011.1 | - | 4 | 444 | |||
| AK158641.1 | - | 4 | 372 | |||
| AK158892.1 | - | 4 | 982 | |||
| AK163648.1 | - | 4 | 473 | |||
| BC057129.1 | - | 4 | 989 | 6811387 | ||
| BC058963.1 | - | 4 | 989 | 6811387 | ||

Caln1
Genomic Map