siRNA Details
| Gene Symbol: Anapc5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001042491.2 | NP_001035956.1 | 1, 2 | 371 | ||
| NM_001289517.1 | NP_001276446.1 | 1, 2 | 371 | |||
| NM_001289518.1 | NP_001276447.1 | 1, 2 | 371 | |||
| NM_001289519.1 | NP_001276448.1 | 1, 2 | 371 | |||
| NM_001289520.1 | NP_001276449.1 | 1, 2 | 371 | |||
| NM_021505.3 | NP_067480.2 | 1, 2 | 371 | |||
| GenBank mRNA | AB041593.1 | - | 1, 2 | 314 | ||
| AK013978.1 | - | 1, 2 | 295 | |||
| AK031432.1 | - | 1, 2 | 296 | |||
| AK049719.1 | - | 1, 2 | 325 | |||
| AK075969.1 | - | 1, 2 | 310 | |||
| AK088327.1 | - | 1, 2 | 334 | |||
| AK147951.1 | - | 1, 2 | 310 | |||
| AK148679.1 | - | 1, 2 | 326 | |||
| AK151314.1 | - | 1, 2 | 317 | |||
| AK151905.1 | - | 1, 2 | 317 | |||
| AK152528.1 | - | 1, 2 | 287 | |||
| AK152981.1 | - | 1, 2 | 317 | |||
| AK153373.1 | - | 1, 2 | 317 | |||
| AK153422.1 | - | 1, 2 | 317 | |||
| AK159204.1 | - | 1, 2 | 317 | |||
| AK159713.1 | - | 1, 2 | 310 | |||
| AK159916.1 | - | 1, 2 | 310 | |||
| AK167561.1 | - | 1, 2 | 310 | |||
| AK168135.1 | - | 1, 2 | 295 | |||
| AK168737.1 | - | 1, 2 | 311 | |||
| AK168814.1 | - | 1, 2 | 310 | |||
| AK169196.1 | - | 1, 2 | 334 | |||
| AK180837.1 | - | 1, 2 | 44 | |||
| AK182300.1 | - | 1, 2 | 44 | |||
| AK186196.1 | - | 1, 2 | 49 | |||
| AK192754.1 | - | 1, 2 | 67 | |||
| AK194108.1 | - | 1, 2 | 36 | |||
| AK203216.1 | - | 20 | ||||
| AK215079.1 | - | 1, 2 | 44 | |||
| BC010339.1 | - | 1, 2 | 287 | 2648173 | ||
| BC046566.1 | - | 1, 2 | 350 | 2650790 | ||
| BC046804.1 | - | 1, 2 | 308 | 6404923 | ||
| BQ950394.1 | - | 1, 2 | 371 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001080147, XM_006249363, BC129106.

Anapc5
Genomic Map