siRNA Details
| Gene Symbol: Cyp4f14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001204333.1 | NP_001191262.1 | 3 | 264 | ||
| NM_001204334.1 | NP_001191263.1 | 3 | 261 | |||
| NM_001204335.1 | NP_001191264.1 | 3 | 435 | |||
| NM_001204336.1 | NP_001191265.1 | 3 | 432 | |||
| NM_022434.2 | NP_071879.1 | 2 | 435 | |||
| GenBank mRNA | AB037540.1 | - | 2 | 426 | ||
| AB037541.1 | - | 3 | 263 | |||
| AF233644.1 | - | 2 | 416 | |||
| AI047403.1 | - | 3 | 432 | |||
| AK005007.1 | - | 3 | 267 | |||
| AK018676.1 | - | 3 | 265 | |||
| BC011228.1 | - | 2 | 447 | 4195156 | ||
| BC094016.1 | - | 2 | 413 | 5055490 | ||
| BY705215.1 | - | 3 | 265 | |||
| CX200266.1 | - | 3 | 337 | |||

Cyp4f14
Genomic Map