siRNA Details
| Gene Symbol: Atp6v1g2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023179.3 | NP_075668.1 | 3 | 1032 | ||
| GenBank mRNA | AB076405.1 | - | 3 | 1086 | ||
| AK011945.1 | - | 3 | 874 | |||
| BC020190.1 | - | 3 | 1028 | 4505711 | ||
| BC025190.1 | - | 1428 | ||||
| BC049587.1 | - | 3 | 897 | |||
| BC062380.1 | - | 3 | 1020 | 6468413 | ||

Atp6v1g2
Genomic Map