siRNA Details
| Gene Symbol: Pecr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_023523.5 | NP_076012.3 | 5 | 635 | ||
| GenBank mRNA | AF232011.1 | - | 5 | 541 | ||
| AF242204.1 | - | 5 | 575 | |||
| AK010260.1 | - | 5 | 626 | |||
| AK090327.1 | - | 5 | 564 | |||
| AK135714.1 | - | 5 | 580 | |||
| BC013530.1 | - | 5 | 559 | 4238679 | ||

Pecr
Genomic Map