siRNA Details
| Gene Symbol: Anapc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_024213.2 | NP_077175.1 | 18 | 1466 | ||
| GenBank mRNA | AK011994.1 | - | 1 | 25 | ||
| AK088759.1 | - | 18 | 1456 | |||
| AK146000.1 | - | 18 | 1463 | |||
| AK148625.1 | - | 18 | 1476 | |||
| AK166061.1 | - | 18 | 1589 | |||
| AK168031.1 | - | 18 | 1463 | |||
| AK168897.1 | - | 19 | 1548 | |||
| BC016237.1 | - | 18 | 1449 | 4504779 | ||
| BC024870.1 | - | 18 | 1466 | 4949079 | ||

Anapc4
Genomic Map