siRNA Details
| Gene Symbol: Iscu | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025526.4 | NP_079802.1 | 1, 2 | 125 | ||
| GenBank mRNA | AK009021.1 | - | 1, 2 | 126 | ||
| AK009421.1 | - | 1, 2 | 129 | |||
| AK039834.1 | - | 1, 2 | 167 | |||
| AK083247.1 | - | 1, 2 | 133 | |||
| AK157864.1 | - | 1, 2 | 134 | |||
| BC028800.1 | - | 1, 2 | 103 | |||
| BC048409.1 | - | 1, 2 | 122 | 6484953 | ||
| BC096049.1 | - | 1, 2 | 123 | 3466271 | ||

Iscu
Genomic Map