siRNA Details
| Gene Symbol: Cul7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_025611.5 | NP_079887.3 | 22 | 4517 | ||
| GenBank mRNA | AK010907.1 | - | 1 | 44 | ||
| AK147156.1 | - | 22 | 4275 | |||
| AK147905.1 | - | 22 | 4236 | |||
| AK170808.1 | - | 22 | 4290 | |||
| AK172882.1 | - | 21 | 3590 | |||
| AK200068.1 | - | 2 | 238 | |||
| BC019645.1 | - | 12 | 1805 | |||
| BC024345.1 | - | 1 | 309 | |||
| BC026946.1 | - | 4 | 625 | |||
| BC059865.1 | - | 18 | 3033 | |||
| BC065096.1 | - | 21 | 4004 | |||
| BC100544.1 | - | 1 | 153 | |||
| BC138998.1 | - | 22 | 4455 | 8862020 | ||
| BC139000.1 | - | 22 | 4455 | 8862022 | ||

Cul7
Genomic Map