siRNA Details
| Gene Symbol: FANCA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000135.2 | NP_000126.2 | 2 | 215 | ||
| NM_001018112.1 | NP_001018122.1 | 2 | 215 | |||
| NM_001286167.1 | NP_001273096.1 | 2 | 215 | |||
| XM_005256294.4 | XP_005256351.1 | 2 | 216 | |||
| XM_011522945.2 | XP_011521247.1 | 2 | 216 | |||
| XM_011522946.2 | XP_011521248.1 | 1 | 94 | |||
| XM_011522948.2 | XP_011521250.1 | 2 | 216 | |||
| XM_017023044.1 | XP_016878533.1 | 2 | 216 | |||
| XM_017023045.1 | XP_016878534.1 | 2 | 216 | |||
| XM_017023046.1 | XP_016878535.1 | 2 | 216 | |||
| GenBank mRNA | AK299282.1 | - | 2 | 204 | ||
| BC008979.1 | - | 2 | 210 | |||
| BC064540.1 | - | 2 | 215 | |||
| BC120978.1 | - | 2 | 215 | |||
| BC120979.1 | - | 2 | 214 | |||
| BC127633.1 | - | 2 | 214 | |||
| BC141971.1 | - | 2 | 215 | |||
| BC141972.1 | - | 2 | 215 | |||
| BT007366.1 | - | 2 | 173 | |||
| X99226.1 | - | 2 | 204 | |||

FANCA
Genomic Map