siRNA Details
| Gene Symbol: Rspry1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026274.4 | NP_080550.3 | 15 | 3083 | ||
| GenBank mRNA | AK008840.1 | - | 1 | 283 | ||
| AK013003.1 | - | 6 | 1300 | |||
| AK031153.1 | - | 6 | 1399 | |||
| AK032416.1 | - | 15 | 3047 | |||
| AK134544.1 | - | 12 | 1951 | |||
| AK141443.1 | - | 15 | 2633 | |||
| AK150941.1 | - | 14 | 2557 | |||
| AK152435.1 | - | 14 | 2557 | |||
| AK173313.1 | - | 15 | 2702 | |||
| BC054121.1 | - | 15 | 3069 | 6393910 | ||

Rspry1
Genomic Map