siRNA Details
| Gene Symbol: Trabd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026485.2 | NP_080761.2 | 5, 6 | 534 | ||
| GenBank mRNA | AK005300.1 | - | 5, 6 | 504 | ||
| AK017745.1 | - | 5, 6 | 528 | |||
| AK146027.1 | - | 5, 6 | 550 | |||
| AK184250.1 | - | 1, 2 | 94 | |||
| AK185880.1 | - | 1, 2 | 94 | |||
| BC005574.1 | - | 5, 6 | 560 | 3967961 | ||
| BU510197.1 | - | 5, 6 | 614 | |||
| CX200611.1 | - | 5, 6 | 519 | |||

Trabd
Genomic Map