siRNA Details
| Gene Symbol: Zc3h15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026934.3 | NP_081210.2 | 7 | 865 | ||
| GenBank mRNA | AK007452.1 | - | 2 | 96 | ||
| AK139511.1 | - | 7 | 961 | |||
| AK152374.1 | - | 7 | 956 | |||
| AK159596.1 | - | 7 | 937 | |||
| AK167696.1 | - | 7 | 958 | |||
| AK217831.1 | - | 2 | 288 | |||
| BC028787.1 | - | 2 | 304 | 1246186 | ||
| BC031845.1 | - | 7 | 865 | 3983096 | ||
| BC058229.1 | - | 7 | 792 | 6313954 | ||

Zc3h15
Genomic Map