siRNA Details
| Gene Symbol: 4632428N05Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001159572.1 | NP_001153044.1 | 2 | 281 | ||
| NM_028732.4 | NP_083008.1 | 2 | 281 | |||
| GenBank mRNA | AK014600.1 | - | 2 | 209 | ||
| AK030479.1 | - | 2 | 221 | |||
| AK032383.1 | - | 2 | 226 | |||
| AK033393.1 | - | 2 | 227 | |||
| AK079734.1 | - | 2 | 229 | |||
| AK131118.1 | - | 2 | 197 | |||
| AK159086.1 | - | 2 | 226 | |||
| AK159864.1 | - | 2 | 226 | |||
| AK162635.1 | - | 120 | ||||
| AK163118.1 | - | 2 | 226 | |||
| AK170059.1 | - | 2 | 229 | |||
| AK170419.1 | - | 2 | 226 | |||
| AK171045.1 | - | 2 | 226 | |||
| BC003967.1 | - | 2 | 197 | 3488482 | ||
| BY202363.1 | - | 2 | 282 | |||
| EF426799.1 | - | 2 | 110 | |||
| JN602184.1 | - | 2 | 110 | |||

4632428N05Rik
Genomic Map