siRNA Details
| Gene Symbol: Lrrcc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163579.1 | NP_001157051.1 | 5 | 803 | ||
| NM_001163580.1 | NP_001157052.1 | 5 | 803 | |||
| NM_028915.3 | NP_083191.2 | 5 | 803 | |||
| GenBank mRNA | AK004646.1 | - | 5 | 804 | ||
| AK016559.1 | - | 5 | 742 | |||
| AK029563.1 | - | 5 | 720 | |||
| AK173256.1 | - | 5 | 731 | |||
| BC061202.1 | - | 5 | 759 | |||
| BC099680.1 | - | 5 | 767 | |||
| BC138734.1 | - | 5 | 777 | 8861756 | ||
| BC138735.1 | - | 5 | 777 | 8861757 | ||

Lrrcc1
Genomic Map