siRNA Details
| Gene Symbol: Cers2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029789.1 | NP_084065.1 | 4 | 407 | ||
| GenBank mRNA | AK002626.1 | - | 4 | 375 | ||
| AK050161.1 | - | 4 | 388 | |||
| AK146106.1 | - | 4 | 386 | |||
| AK159325.1 | - | 4 | 386 | |||
| AY029532.1 | - | 4 | 407 | |||
| BC006847.1 | - | 4 | 379 | 3598473 | ||

Cers2
Genomic Map