siRNA Details
| Gene Symbol: Tspyl4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_030203.2 | NP_084479.1 | 1 | 907 | ||
| GenBank mRNA | AK030740.1 | - | 1 | 852 | ||
| AK034070.1 | - | 1 | 874 | |||
| AK034414.1 | - | 1 | 848 | |||
| AK158197.1 | - | 1 | 876 | |||
| BC017540.1 | - | 1 | 856 | 4511620 | ||
| BC030922.1 | - | 1 | 382 | 4527889 | ||
| BC034656.1 | - | 1 | 855 | 5361000 | ||

Tspyl4
Genomic Map