siRNA Details
| Gene Symbol: Chrdl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031258.3 | NP_112548.2 | 9 | 1676 | ||
| GenBank mRNA | AF296451.1 | - | 9 | 1598 | ||
| AF305714.1 | - | 8 | 1215 | |||
| AK142805.1 | - | 9 | 1300 | |||
| AK164661.1 | - | 9 | 1271 | |||
| BC066832.1 | - | 9 | 1310 | 30102312 | ||

Chrdl1
Genomic Map