siRNA Details
| Gene Symbol: KRT10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000421.3 | NP_000412.3 | 5 | 1069 | ||
| XM_005257343.3 | XP_005257400.1 | 5 | 1079 | |||
| GenBank mRNA | BC034697.1 | - | 5 | 1053 | 4751594 | |
| J04029.1 | - | 6 | 1026 | |||
| M19156.1 | - | 5 | 657 | |||
| M77663.1 | - | 5 | 455 | |||

KRT10
Genomic Map