siRNA Details
| Gene Symbol: Egln2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_053208.4 | NP_444438.2 | 6 | 1576 | ||
| GenBank mRNA | AF340231.1 | - | 5 | 1318 | ||
| AF453879.1 | - | 6 | 1498 | |||
| AJ310547.1 | - | 6 | 1547 | |||
| AK075582.1 | - | 6 | 1528 | |||
| AK152056.1 | - | 6 | 1537 | |||
| AK152223.1 | - | 6 | 1534 | |||
| AK159206.1 | - | 6 | 1529 | |||
| AK166661.1 | - | 7 | 1442 | |||
| AK167477.1 | - | 6 | 1529 | |||
| AK179611.1 | - | 3 | 158 | |||
| BC023299.1 | - | 6 | 1510 | 5135579 | ||
| BC051436.1 | - | 5 | 1294 | 6312638 | ||
| BC086764.1 | - | 6 | 1515 | 5685311 | ||

Egln2
Genomic Map