siRNA Details
| Gene Symbol: Foxp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286607.1 | NP_001273536.1 | 13 | 1832 | ||
| NM_053242.4 | NP_444472.2 | 15 | 2232 | |||
| NM_212435.1 | NP_997600.1 | 13 | 1895 | |||
| GenBank mRNA | AF339106.1 | - | 12 | 1573 | ||
| AK051668.1 | - | 15 | 2215 | |||
| AK082361.1 | - | 15 | 1904 | |||
| AY079003.1 | - | 15 | 1861 | |||
| BC058960.1 | - | 13 | 1829 | 6811877 | ||
| BC062926.1 | - | 13 | 1895 | 6851153 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001271104, XM_008762719, XM_002729285, XM_008762718, XM_008762720, and others.

Foxp2
Genomic Map