siRNA Details
| Gene Symbol: Kcnn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_080465.2 | NP_536713.1 | 2, 3 | 565 | ||
| GenBank mRNA | AF357240.1 | - | 2, 3 | 565 | ||
| AF533008.1 | - | 2, 3 | 565 | |||
| AK033158.1 | - | 5, 6 | 2069 | |||
| AK039033.1 | - | 2, 3 | 1251 | |||
| AK050390.1 | - | 2, 3 | 821 | |||
| AK087908.1 | - | 2, 3 | 910 | |||
| AK149082.1 | - | 2, 3 | 1253 | |||
| AK201895.1 | - | 2, 3 | 184 | |||
| AY123778.1 | - | 2, 3 | 640 | |||
| AY280964.1 | - | 2, 3 | 565 | |||
| BC125475.1 | - | 2, 3 | 591 | 40129990 | ||
| BC137656.1 | - | 2, 3 | 591 | 8860675 | ||

Kcnn2
Genomic Map