siRNA Details
| Gene Symbol: Osgep | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK088346.1 | - | 2 | 293 | ||
| AK145181.1 | - | 2 | 258 | |||
| AK157554.1 | - | 281 | ||||
| AK166415.1 | - | 2 | 289 | |||
| AK167893.1 | - | 2 | 272 | |||
| BC002296.1 | - | 2 | 265 | 3590664 | ||
| BC091757.1 | - | 2 | 252 | 4925017 | ||

Osgep
Genomic Map