siRNA Details
| Gene Symbol: Pot1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133931.4 | NP_598692.1 | 5, 6 | 510 | ||
| GenBank mRNA | AK036052.1 | - | 5, 6 | 511 | ||
| AK040864.1 | - | 5, 6 | 503 | |||
| AK085041.1 | - | 5, 6 | 501 | |||
| AK135346.1 | - | 5, 6 | 480 | |||
| AK137376.1 | - | 5, 6 | 480 | |||
| BC016121.1 | - | 5, 6 | 472 | 4501733 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001024322, XM_006236160, XM_006236161, XM_008762809, XM_008762810, and others.

Pot1a
Genomic Map