siRNA Details
| Gene Symbol: Trip12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133975.4 | NP_598736.4 | 19, 20 | 2997 | ||
| GenBank mRNA | AK033327.1 | - | 2, 3 | 312 | ||
| AK158807.1 | - | 19, 20 | 2997 | |||
| BC034113.1 | - | 3, 4 | 403 | |||
| BC044869.1 | - | 16, 17 | 1955 | |||

Trip12
Genomic Map