siRNA Details
| Gene Symbol: Appl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145220.2 | NP_660255.1 | 4 | 323 | ||
| GenBank mRNA | AK154525.1 | - | 4 | 347 | ||
| AK160075.1 | - | 4 | 302 | |||
| AK160105.1 | - | 4 | 299 | |||
| AK161003.1 | - | 4 | 330 | |||
| AK168403.1 | - | 4 | 284 | |||
| AK168748.1 | - | 4 | 279 | |||
| AK171512.1 | - | 4 | 279 | |||
| AY113706.1 | - | 4 | 325 | |||
| BC048906.1 | - | 4 | 261 | 6475576 | ||

Appl2
Genomic Map