siRNA Details
| Gene Symbol: Ldlrap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145554.2 | NP_663529.2 | 3 | 370 | ||
| GenBank mRNA | AK029008.1 | - | 3 | 335 | ||
| AK148340.1 | - | 3 | 332 | |||
| AK159800.1 | - | 3 | 314 | |||
| AK167290.1 | - | 3 | 319 | |||
| BC021467.1 | - | 3 | 319 | 5067154 | ||
| BC066808.1 | - | 3 | 313 | 30055031 | ||
| BC067411.1 | - | 3 | 313 | 30092248 | ||

Ldlrap1
Genomic Map