siRNA Details
| Gene Symbol: Glyat | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145935.3 | NP_666047.1 | 2, 3 | 402 | ||
| GenBank mRNA | AK039262.1 | - | 2, 3 | 403 | ||
| AK143803.1 | - | 192 | ||||
| AK143901.1 | - | 192 | ||||
| BC010799.1 | - | 2, 3 | 177 | 4234793 | ||
| BC024434.1 | - | 1, 2 | 92 | 4972912 | ||

Glyat
Genomic Map