siRNA Details
| Gene Symbol: Pogk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142948.1 | NP_001136420.1 | 2 | 183 | ||
| NM_175170.4 | NP_780379.2 | 3 | 517 | |||
| GenBank mRNA | AK031716.1 | - | 3 | 470 | ||
| AK048067.1 | - | 3 | 476 | |||
| AK048752.1 | - | 2 | 142 | |||
| AK053898.1 | - | 3 | 494 | |||
| AK122520.1 | - | 2 | 455 | |||
| BC072587.1 | - | 137 | 6829796 | |||

Pogk
Genomic Map