siRNA Details
| Gene Symbol: AMFR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001144.5 | NP_001135.3 | 14 | 3218 | ||
| NM_001323511.1 | NP_001310440.1 | 14 | 2837 | |||
| NM_001323512.1 | NP_001310441.1 | 15 | 3314 | |||
| XM_005255890.3 | XP_005255947.1 | 14 | 3278 | |||
| GenBank mRNA | AK023874.1 | - | 7 | 1975 | ||
| BX409690.2 | - | 1 | 85 | |||
| M63175.1 | - | 3 | 1454 | |||

AMFR
Genomic Map