siRNA Details
| Gene Symbol: COX10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001303.3 | NP_001294.2 | 2 | 334 | ||
| GenBank mRNA | AK294213.1 | - | 2 | 132 | ||
| AK295925.1 | - | 2 | 132 | |||
| AK312718.1 | - | 2 | 229 | |||
| BC000060.2 | - | 2 | 207 | 3508180 | ||
| BC006394.2 | - | 2 | 207 | 4136163 | ||
| BT006985.1 | - | 2 | 130 | |||
| U09466.1 | - | 2 | 170 | |||

COX10
Genomic Map