siRNA Details
| Gene Symbol: CSTF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001033521.1 | NP_001028693.1 | 3 | 446 | ||
| NM_001033522.1 | NP_001028694.1 | 3 | 443 | |||
| NM_001324.2 | NP_001315.1 | 3 | 474 | |||
| XM_011528600.1 | XP_011526902.1 | 3 | 462 | |||
| GenBank mRNA | AK293182.1 | - | 4 | 308 | ||
| AK312774.1 | - | 3 | 347 | |||
| BC001011.2 | - | 3 | 335 | 2964685 | ||
| BC007425.2 | - | 3 | 335 | 2964685 | ||
| BI547689.1 | - | 3 | 451 | |||
| BT007138.1 | - | 2 | 246 | |||
| BU189971.1 | - | 3 | 440 | |||
| CF272312.1 | - | 3 | 443 | |||
| L02547.1 | - | 3 | 427 | |||

CSTF1
Genomic Map