siRNA Details
| Gene Symbol: Zcchc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK029808.1 | - | 6 | 1398 | ||
| AK032353.1 | - | 6 | 1363 | |||
| AK039158.1 | - | 6 | 1312 | |||
| AK043238.1 | - | 6 | 1304 | |||
| AK080785.1 | - | 7 | 1480 | |||
| AK157728.1 | - | 6 | 1295 | |||

Zcchc7
Genomic Map