siRNA Details
| Gene Symbol: Homer2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164086.1 | NP_001157558.1 | 9 | 9840 | ||
| NM_001164087.1 | NP_001157559.1 | 9 | 9856 | |||
| NM_011983.2 | NP_036113.1 | 9 | 9873 | |||
| GenBank mRNA | AK033939.1 | - | 2765 | |||
| AK085081.1 | - | 1532 | ||||

Homer2
Genomic Map