siRNA Details
| Gene Symbol: Lair1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113474.1 | NP_001106945.1 | 8 | 1655 | ||
| NM_178611.6 | NP_848726.1 | 7 | 1325 | |||
| GenBank mRNA | AK033472.1 | - | 7 | 1302 | ||
| AK038574.1 | - | 7 | 1288 | |||
| AK044465.1 | - | 8 | 1626 | |||
| AK050281.1 | - | 8 | 1611 | |||

Lair1
Genomic Map