siRNA Details
| Gene Symbol: ATP1B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001677.3 | NP_001668.1 | 5 | 728 | ||
| GenBank mRNA | AK290181.1 | - | 5 | 741 | ||
| AK296059.1 | - | 5 | 616 | |||
| AK316043.1 | - | 5 | 673 | |||
| AY545986.1 | - | 5 | 607 | |||
| AY946016.1 | - | 1 | 57 | |||
| BC000006.2 | - | 5 | 693 | 3506311 | ||
| BT009787.1 | - | 5 | 607 | |||
| CD106723.1 | - | 1 | 52 | |||
| CR407616.1 | - | 5 | 607 | |||
| U16799.1 | - | 5 | 652 | |||

ATP1B1
Genomic Map