siRNA Details
| Gene Symbol: ATP2B3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001001344.2 | NP_001001344.1 | 10 | 1823 | ||
| NM_021949.3 | NP_068768.2 | 10 | 1823 | |||
| XM_005274689.3 | XP_005274746.1 | 12 | 2141 | |||
| XM_005274690.3 | XP_005274747.1 | 12 | 2141 | |||
| XM_005274691.3 | XP_005274748.1 | 11 | 2099 | |||
| XM_005274692.3 | XP_005274749.1 | 12 | 2131 | |||
| XM_011531174.2 | XP_011529476.1 | 12 | 2142 | |||
| XM_011531177.2 | XP_011529479.1 | 11 | 2100 | |||
| XM_017029553.1 | XP_016885042.1 | 11 | 2045 | |||
| GenBank mRNA | BC130009.1 | - | 10 | 1756 | 40067815 | |
| BM805938.1 | - | 387 | ||||
| U57971.1 | - | 10 | 1823 | |||
| U60414.1 | - | 10 | 1823 | |||

ATP2B3
Genomic Map