siRNA Details
| Gene Symbol: BBS4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252678.1 | NP_001239607.1 | 7 | 509 | ||
| NM_001320665.1 | NP_001307594.1 | 8 | 556 | |||
| NM_033028.4 | NP_149017.2 | 8 | 556 | |||
| NR_045565.1 | 9 | 614 | ||||
| NR_045566.1 | 8 | 869 | ||||
| XM_011521848.1 | XP_011520150.1 | 8 | 531 | |||
| XM_011521849.1 | XP_011520151.1 | 7 | 419 | |||
| XM_011521851.1 | XP_011520153.1 | 8 | 531 | |||
| XM_017022450.1 | XP_016877939.1 | 8 | 837 | |||
| XM_017022451.1 | XP_016877940.1 | 7 | 497 | |||
| XM_017022452.1 | XP_016877941.1 | 7 | 727 | |||
| XM_017022453.1 | XP_016877942.1 | 7 | 414 | |||
| XM_017022454.1 | XP_016877943.1 | 6 | 364 | |||
| GenBank mRNA | AF359281.1 | - | 8 | 528 | ||
| AK075321.1 | - | 8 | 520 | |||
| AK298922.1 | - | 9 | 586 | |||
| AK302224.1 | - | 8 | 823 | |||
| AK303706.1 | - | 7 | 504 | |||
| AK310106.1 | - | 2 | 67 | |||
| AK314507.1 | - | 8 | 528 | |||
| AY457143.1 | - | 8 | 628 | |||
| BC008923.2 | - | 5 | 333 | |||
| BC027624.2 | - | 8 | 526 | 4824276 | ||
| BE727117.1 | - | 7 | 497 | |||
| BI562463.1 | - | 8 | 551 | |||
| BX647855.1 | - | 7 | 480 | |||
| DC372967.1 | - | 8 | 556 | |||
| KU177936.1 | - | 8 | 507 | |||

BBS4
Genomic Map