siRNA Details
| Gene Symbol: CCNG1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004060.3 | NP_004051.1 | 2 | 389 | ||
| NM_199246.1 | NP_954854.1 | 3 | 289 | |||
| GenBank mRNA | AK312913.1 | - | 2 | 365 | ||
| BC000196.1 | - | 3 | 239 | 3351902 | ||
| BC007093.2 | - | 3 | 264 | 4251051 | ||
| BM479568.1 | - | 3 | 302 | |||
| BT007134.1 | - | 1 | 155 | |||
| D78341.1 | - | 2 | 345 | |||
| L49504.1 | - | 2 | 366 | |||
| U47413.1 | - | 2 | 368 | |||
| U53328.1 | - | 1 | 168 | |||
| X77794.1 | - | 1 | 137 | |||

CCNG1
Genomic Map