siRNA Details
| Gene Symbol: CHUK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278.4 | NP_001269.3 | 11 | 1274 | ||
| NM_001320928.1 | NP_001307857.1 | 11 | 1274 | |||
| XM_017015611.1 | XP_016871100.1 | 11 | 1274 | |||
| XM_017015612.1 | XP_016871101.1 | 11 | 1274 | |||
| GenBank mRNA | AB209028.1 | - | 11 | 1228 | ||
| AF009225.1 | - | 11 | 1231 | |||
| AF012890.1 | - | 11 | 1196 | |||
| AF080157.1 | - | 11 | 1291 | |||
| BC092514.1 | - | 11 | 1212 | 3063613 | ||
| BM800404.1 | - | 459 | ||||
| U22512.1 | - | 10 | 1104 | |||

CHUK
Genomic Map