siRNA Details
| Gene Symbol: CTNNA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164883.1 | NP_001158355.1 | 3 | 444 | ||
| NM_001282597.2 | NP_001269526.1 | 3 | 444 | |||
| NM_001282598.1 | NP_001269527.1 | 3 | 297 | |||
| NM_004389.3 | NP_004380.2 | 3 | 444 | |||
| XM_011532555.2 | XP_011530857.1 | 3 | 291 | |||
| XM_011532556.2 | XP_011530858.1 | 4 | 487 | |||
| XM_017003403.1 | XP_016858892.1 | 4 | 487 | |||
| XM_017003404.1 | XP_016858893.1 | 3 | 382 | |||
| XM_017003405.1 | XP_016858894.1 | 3 | 382 | |||
| GenBank mRNA | AK127226.1 | - | 7 | 890 | ||
| AK295181.1 | - | 3 | 243 | |||
| AK303035.1 | - | 3 | 297 | |||
| AL708938.1 | - | 3 | 318 | |||
| BC040458.1 | - | 3 | 346 | 4815068 | ||
| BC052996.1 | - | 3 | 378 | 6187158 | ||
| DA313393.1 | - | 3 | 382 | |||
| DC341423.1 | - | 3 | 445 | |||
| M94151.2 | - | 2 | 195 | |||

CTNNA2
Genomic Map