siRNA Details
| Gene Symbol: S1PR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001320730.1 | NP_001307659.1 | 2 | 531 | ||
| NM_001400.4 | NP_001391.2 | 2 | 639 | |||
| GenBank mRNA | AF022137.1 | - | 1 | 125 | ||
| AF233365.1 | - | 1 | 125 | |||
| AK297005.1 | - | 2 | 377 | |||
| AK312493.1 | - | 2 | 369 | |||
| BC018650.1 | - | 2 | 373 | 4071217 | ||
| BI598518.1 | - | 2 | 378 | |||
| BP236900.1 | - | 2 | 367 | |||
| CR541786.1 | - | 1 | 125 | |||
| CR542269.1 | - | 1 | 125 | |||
| CR977007.1 | - | 2 | 499 | |||
| M31210.1 | - | 2 | 375 | |||
More Information
Set Membership: |
|

S1PR1
Genomic Map