siRNA Details
| Gene Symbol: GBP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004120.4 | NP_004111.2 | 6 | 1010 | ||
| GenBank mRNA | AK057968.1 | - | 6 | 923 | ||
| AK122866.1 | - | 2 | 2715 | |||
| AK226018.1 | - | 6 | 936 | |||
| AK314325.1 | - | 6 | 965 | |||
| BC022272.1 | - | 6 | 965 | 4688776 | ||
| BC073163.1 | - | 6 | 947 | 6151056 | ||
| CR457062.1 | - | 5 | 696 | |||
| M55543.1 | - | 6 | 852 | |||

GBP2
Genomic Map