siRNA Details
| Gene Symbol: JAG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002226.4 | NP_002217.3 | 19, 20 | 2802 | ||
| NM_145159.2 | NP_660142.1 | 18, 19 | 2688 | |||
| GenBank mRNA | AF003521.1 | - | 19, 20 | 2430 | ||
| AF020201.1 | - | 19, 20 | 2449 | |||
| AF029778.1 | - | 19, 20 | 2802 | |||
| AF029779.1 | - | 18, 19 | 2688 | |||
| Y14330.1 | - | 19, 20 | 2353 | |||

JAG2
Genomic Map