siRNA Details
| Gene Symbol: KIF2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098511.2 | NP_001091981.1 | 3 | 510 | ||
| NM_001243952.1 | NP_001230881.1 | 4 | 713 | |||
| NM_001243953.1 | NP_001230882.1 | 3 | 510 | |||
| NM_004520.4 | NP_004511.2 | 3 | 510 | |||
| GenBank mRNA | AK297347.1 | - | 3 | 256 | ||
| AK302270.1 | - | 3 | 204 | |||
| AK307880.1 | - | 3 | 220 | |||
| AK315866.1 | - | 3 | 194 | |||
| AY317140.1 | - | 1 | 23 | |||
| BC031828.2 | - | 2 | 135 | 4932771 | ||
| DB452624.1 | - | 3 | 429 | |||
| EF560716.1 | - | 3 | 221 | |||
| EF560728.1 | - | 3 | 215 | |||
| Y08319.1 | - | 2 | 136 | |||

KIF2A
Genomic Map